Money Flows
Complete financial picture: payments, investments, and settlements
Black $170M + Wexner $200M+
Across Valar, Highbridge, Colony
7 settlements across institutions
Victims + USVI settlements
Epstein's business model was built on two patrons. Wexner and Black collectively contributed more than 75% of his documented fee income. After Wexner cut ties in 2007, Epstein's revenues nearly collapsed. Black's payments from 2012 revived and sustained his operations through 2017.
| Individual | Amount | Period |
|---|---|---|
| Leon Black | $170.0M+ | 2012-2017 |
| Leslie Wexner | $200.0M+ | 1987-2007 |
| Entity | Amount | Period |
|---|---|---|
| Valar Ventures (Peter Thiel) | $40.0M | 2015-2016 |
| Dan Zwirn fund (via Glenn Dubin) | $150.0M | 2000s |
| Joseph Kusnan fund (via Glenn Dubin) | $75.0M | 2000s |
| Colony Capital (Tom Barrack) | $1.0M | 2016 |
| Carbyne911 (Ehud Barak) | $2.3M | 2015-2017 |
JPMorgan total exposure
$365.0M
Deutsche Bank total exposure
$225.0M
| Payer | Recipient | Amount | Date |
|---|---|---|---|
| JPMorgan Chase | Epstein victims (class action) | $290.0M | Nov 2023 |
| JPMorgan Chase | U.S. Virgin Islands | $75.0M | Sept 2023 |
| Deutsche Bank | Epstein victims (class action) | $75.0M | Oct 2023 |
| Deutsche Bank | NY DFS (regulatory penalty) | $150.0M | July 2020 |
| Leon Black | U.S. Virgin Islands | $62.5M | Jan 2023 |
| Epstein estate | USVI (cash + islands + tax clawbacks) | $285.0M | Nov 2022 |
| Leslie Wexner / L Brands | Victims fund | $90.0M | 2021 |
| Total | $1.0B | ||
JPMorgan's SAR filing history is among the most damaging findings in the Epstein investigation.
While Epstein was banking (1998-2013)
~$4.3M
flagged in transactions
After Epstein's death (2019)
~$1.3B
flagged retroactively — 300x the amount
The 2019 SAR covered 4,700+ transactions from October 2003 to July 2019. Senator Wyden called the six-year delay between terminating Epstein (2013) and filing the large SARs (2019) “a potential violation of the Bank Secrecy Act.”
Sources: Senate Finance Committee, DOJ EFTA releases, SDNY court records, NY DFS, Reuters, NYT, Bloomberg, CBS News. All amounts are from verified court documents, regulatory filings, or official congressional publications. Where sources conflict, both are noted.