Leaderboard
24 individuals with documented Epstein connections
| Post-2008 | |||||
|---|---|---|---|---|---|
| Leon Black | T1 | $13.0B | 22y | Yes | Severe |
| Leslie Wexner | T1 | $10.0B | 21y | Yes | Moderate |
| Jes Staley | T1 | $0.1B | 15y | Yes | Severe |
| Reid Hoffman | T2 | $2.6B | 5y | Yes | Minimal |
| Bill Gates | T2 | $107.7B | 3y | Yes | Moderate |
| Glenn Dubin | T2 | $2.9B | 22y | Yes | Moderate |
| Mort Zuckerman | T2 | $3.5B | 15y | No | None |
| Thomas Pritzker | T2 | $6.2B | 9y | Yes | Moderate |
| Woody Allen | T2 | — | 20y | Yes | None |
| Ehud Barak | T2 | — | 14y | Yes | Minimal |
| Howard Marks | T2 | $2.5B | 8y | No | None |
| Michael Ovitz | T2 | $0.4B | 13y | No | None |
| Larry Summers | T2 | — | 21y | Yes | Severe |
| Peter Thiel | T2 | $28.0B | 2y | Yes | None |
| Howard Lutnick | T2 | $7.3B | 13y | Yes | None |
| Tom Barrack | T2 | $1.0B | 33y | Yes | None |
| Kathryn Ruemmler | T2 | — | 5y | Yes | Moderate |
| Marc Rowan | T2 | $9.8B | 3y | Yes | Moderate |
| Kevin Spacey | T3 | — | 1y | No | Severe |
| Richard Branson | T3 | $3.0B | 6y | No | None |
| Elon Musk | T3 | $839.0B | 3y | Yes | None |
| Sergey Brin | T3 | $237.0B | 4y | No | None |
| Steve Tisch | T3 | $2.2B | 4y | Yes | Minimal |
| Jamie Dimon | T3 | $3.0B | 15y | Yes | Minimal |
Tiers:
T1Inner Circle
T2Business Associate
T3Documented Contact
Severity:
Severe
Moderate
Minimal
None